App CPU
0.0%
process usage of 1.0 CPU limit
container total 0.1%
App Memory
20.5%
process 52.5 MB / 256.0 MB limit
container total 24.0% · 61.4 MB
App Storage
1.7%
data volume 0.0 / 1.0 GB
Network I/O
↑164.0 B/s
↓172.0 B/s
uptime 11d 5h
App CPU
process + container · liveApp Memory
process + container · liveTrend Window
bucketed over 7d
CPU trend
Memory trend
Network trend
Bandwidth trend
Network Probes
Showing every endpoint from one probe cycle
Jun 5 17:25:02 · 24s ago
| Kind | Target | Latency | Detail | Loss | Status | Last check |
|---|---|---|---|---|---|---|
| TCP | 1.1.1.1:443 | 2.3 ms | 1.1.1.1:443 | - | OK | 24s ago |
| TCP | 8.8.8.8:443 | 3.3 ms | 8.8.8.8:443 | - | OK | 24s ago |
| TCP | 9.9.9.9:443 | 61.1 ms | 9.9.9.9:443 | - | LAG | 24s ago |
| TCP | amazon.com:443 | 266.1 ms | amazon.com:443 | - | SLOW | 24s ago |
| TCP | github.com:443 | 19.0 ms | github.com:443 | - | OK | 24s ago |
| TLS | cloudflare.com:443 | 11.3 ms | cloudflare.com | - | OK | 24s ago |
| TLS | example.com:443 | 24.3 ms | example.com | - | OK | 24s ago |
| TLS | github.com:443 | 39.9 ms | github.com | - | OK | 24s ago |
| DNS | 1.1.1.1 | 14.5 ms | 1.1.1.1 -> 4 addrs | - | OK | 24s ago |
| DNS | 8.8.8.8 | 50.2 ms | 8.8.8.8 -> 4 addrs | - | LAG | 24s ago |
| DNS | 9.9.9.9 | timeout | 9.9.9.9 lookup failed | - | FAIL | 24s ago |
| PING | 1.1.1.1 | 2.5 ms | loss 0%, p95 2.81 ms, jitter 0.16 ms | - | OK | 24s ago |
Next shows the previous probe cycle with the same endpoint list.
Bandwidth Test
Download Speed
5.3MB/s
Test Duration
179 ms
Data Transferred
976.6 KB
Tested
2m ago
Upload Speed
9.2MB/s
Test Duration
103 ms
Data Transferred
976.6 KB
Tested
2m ago
Benchmark Suite
Benchmark Suite
CPU, memory, disk, SQLite, TCP, DNS, auto 5m
CPU throughput
273.1 Mops/s
25000000 iterations
Memory copy
13029.2 MB/s
32.0 MB copied
Disk write
487.7 MB/s
8.00 MB to /app/data
Disk fsync
852.0 ms
flush latency
TCP connect
2.9 ms
1.1.1.1:443
DNS lookup
19.4 ms
example.com
SQLite transactions
5638.2 tx/s
p95 0.2 ms · max 0.3 ms
| Run | CPU | Memory | Disk | TCP | DNS | SQLite |
|---|---|---|---|---|---|---|
| 2m ago | 273.1 Mops/s | 13029.2 MB/s | 487.7 MB/s | 2.9 ms | 19.4 ms | 5638.2 tx/s |
| 7m ago | 323.7 Mops/s | 13904.5 MB/s | 1370.6 MB/s | 3.0 ms | 26.4 ms | 6033.2 tx/s |
| 12m ago | 287.1 Mops/s | 13952.1 MB/s | 1332.6 MB/s | 2.6 ms | 24.7 ms | 6186.3 tx/s |
| 17m ago | 305.9 Mops/s | 11664.7 MB/s | 477.0 MB/s | 3.1 ms | 4.2 ms | 6448.0 tx/s |
| 22m ago | 413.8 Mops/s | 13892.5 MB/s | 1306.5 MB/s | 3.6 ms | 4.3 ms | 7332.8 tx/s |
| 27m ago | 446.2 Mops/s | 13768.5 MB/s | 1310.9 MB/s | 2.6 ms | 13.2 ms | 7376.5 tx/s |
| 32m ago | 275.7 Mops/s | 13823.1 MB/s | 1281.8 MB/s | 3.3 ms | 17.2 ms | 14602.5 tx/s |
| 37m ago | 410.0 Mops/s | 13919.4 MB/s | 1307.9 MB/s | 2.5 ms | 6.2 ms | 7092.3 tx/s |
| 42m ago | 294.9 Mops/s | 13315.9 MB/s | 1350.6 MB/s | 3.1 ms | 9.3 ms | 6930.0 tx/s |
| 47m ago | 412.2 Mops/s | 8759.9 MB/s | 1099.8 MB/s | 2.7 ms | 5.7 ms | 7591.6 tx/s |
Traceroute / Hop Path
Recent runs
route stability over time
| Run | Hops | Max RTT | Route |
|---|---|---|---|
| 2m ago | 9 | 2.9 ms | changed |
| 7m ago | 9 | 3.4 ms | changed |
| 12m ago | 9 | 3.6 ms | changed |
| 17m ago | 9 | 3.0 ms | changed |
| 22m ago | 9 | 3.8 ms | changed |
| 27m ago | 9 | 2.9 ms | changed |
| 32m ago | 9 | 3.0 ms | changed |
| 37m ago | 9 | 3.0 ms | changed |
| 42m ago | 9 | 3.0 ms | changed |
| 47m ago | 9 | 3.7 ms | changed |
Hop path
current route breakdown
| # | IP Address | Hostname | RTT | Latency Bar |
|---|---|---|---|---|
| 1 | 10.244.5.254 | - | 0.1 ms |
|
| 2 | * | - | * | no response |
| 3 | * | - | * | no response |
| 4 | * | - | * | no response |
| 5 | * | - | * | no response |
| 6 | * | - | * | no response |
| 7 | * | - | * | no response |
| 8 | * | - | * | no response |
| 9 | 8.8.8.8 | - | 2.9 ms |
|