App CPU
0.1%
process usage of 1.0 CPU limit
container total 0.1%
App Memory
39.8%
process 102.0 MB / 256.0 MB limit
container total 43.3% · 110.9 MB
App Storage
1.7%
data volume 0.0 / 1.0 GB
Network I/O
↑167.0 B/s
↓169.0 B/s
uptime 11d 5h
App CPU
process + container · liveApp Memory
process + container · liveTrend Window
bucketed over 1h
CPU trend
Memory trend
Network trend
Bandwidth trend
Network Probes
Showing every endpoint from one probe cycle
Jun 5 17:23:02 · 29s ago
| Kind | Target | Latency | Detail | Loss | Status | Last check |
|---|---|---|---|---|---|---|
| TCP | 1.1.1.1:443 | 2.7 ms | 1.1.1.1:443 | - | OK | 29s ago |
| TCP | 8.8.8.8:443 | 4.0 ms | 8.8.8.8:443 | - | OK | 29s ago |
| TCP | 9.9.9.9:443 | 21.2 ms | 9.9.9.9:443 | - | OK | 29s ago |
| TCP | amazon.com:443 | 256.0 ms | amazon.com:443 | - | SLOW | 29s ago |
| TCP | github.com:443 | 13.9 ms | github.com:443 | - | OK | 29s ago |
| TLS | cloudflare.com:443 | 27.1 ms | cloudflare.com | - | OK | 29s ago |
| TLS | example.com:443 | 12.8 ms | example.com | - | OK | 29s ago |
| TLS | github.com:443 | 27.8 ms | github.com | - | OK | 29s ago |
| DNS | 1.1.1.1 | 102.8 ms | 1.1.1.1 -> 4 addrs | - | LAG | 29s ago |
| DNS | 8.8.8.8 | 142.6 ms | 8.8.8.8 -> 4 addrs | - | LAG | 29s ago |
| DNS | 9.9.9.9 | 2763.1 ms | 9.9.9.9 -> 4 addrs | - | SLOW | 29s ago |
| PING | 1.1.1.1 | 2.5 ms | loss 0%, p95 2.83 ms, jitter 0.14 ms | - | OK | 29s ago |
| PING | 8.8.8.8 | 3.3 ms | loss 0%, p95 3.55 ms, jitter 0.25 ms | - | OK | 29s ago |
| LOCAL HTTP | http://127.0.0.1:8080/health | 0.8 ms | 200 OK | - | OK | 29s ago |
| HTTP GET | https://cloudflare.com | 619.7 ms | 200 OK | - | SLOW | 29s ago |
| HTTP GET | https://example.com | 7.2 ms | 200 OK | - | OK | 29s ago |
| HTTP GET | https://github.com | 88.0 ms | 200 OK | - | LAG | 29s ago |
Next shows the previous probe cycle with the same endpoint list.
Bandwidth Test
Download Speed
5.3MB/s
Test Duration
179 ms
Data Transferred
976.6 KB
Tested
29s ago
Upload Speed
9.2MB/s
Test Duration
103 ms
Data Transferred
976.6 KB
Tested
28s ago
Benchmark Suite
Benchmark Suite
CPU, memory, disk, SQLite, TCP, DNS, auto 5m
CPU throughput
273.1 Mops/s
25000000 iterations
Memory copy
13029.2 MB/s
32.0 MB copied
Disk write
487.7 MB/s
8.00 MB to /app/data
Disk fsync
852.0 ms
flush latency
TCP connect
2.9 ms
1.1.1.1:443
DNS lookup
19.4 ms
example.com
SQLite transactions
5638.2 tx/s
p95 0.2 ms · max 0.3 ms
| Run | CPU | Memory | Disk | TCP | DNS | SQLite |
|---|---|---|---|---|---|---|
| 29s ago | 273.1 Mops/s | 13029.2 MB/s | 487.7 MB/s | 2.9 ms | 19.4 ms | 5638.2 tx/s |
| 5m ago | 323.7 Mops/s | 13904.5 MB/s | 1370.6 MB/s | 3.0 ms | 26.4 ms | 6033.2 tx/s |
| 10m ago | 287.1 Mops/s | 13952.1 MB/s | 1332.6 MB/s | 2.6 ms | 24.7 ms | 6186.3 tx/s |
| 15m ago | 305.9 Mops/s | 11664.7 MB/s | 477.0 MB/s | 3.1 ms | 4.2 ms | 6448.0 tx/s |
| 20m ago | 413.8 Mops/s | 13892.5 MB/s | 1306.5 MB/s | 3.6 ms | 4.3 ms | 7332.8 tx/s |
| 25m ago | 446.2 Mops/s | 13768.5 MB/s | 1310.9 MB/s | 2.6 ms | 13.2 ms | 7376.5 tx/s |
| 30m ago | 275.7 Mops/s | 13823.1 MB/s | 1281.8 MB/s | 3.3 ms | 17.2 ms | 14602.5 tx/s |
| 35m ago | 410.0 Mops/s | 13919.4 MB/s | 1307.9 MB/s | 2.5 ms | 6.2 ms | 7092.3 tx/s |
| 40m ago | 294.9 Mops/s | 13315.9 MB/s | 1350.6 MB/s | 3.1 ms | 9.3 ms | 6930.0 tx/s |
| 45m ago | 412.2 Mops/s | 8759.9 MB/s | 1099.8 MB/s | 2.7 ms | 5.7 ms | 7591.6 tx/s |
Traceroute / Hop Path
Recent runs
route stability over time
| Run | Hops | Max RTT | Route |
|---|---|---|---|
| 27s ago | 9 | 2.9 ms | changed |
| 5m ago | 9 | 3.4 ms | changed |
| 10m ago | 9 | 3.6 ms | changed |
| 15m ago | 9 | 3.0 ms | changed |
| 20m ago | 9 | 3.8 ms | changed |
| 25m ago | 9 | 2.9 ms | changed |
| 30m ago | 9 | 3.0 ms | changed |
| 35m ago | 9 | 3.0 ms | changed |
| 40m ago | 9 | 3.0 ms | changed |
| 45m ago | 9 | 3.7 ms | changed |
Hop path
current route breakdown
| # | IP Address | Hostname | RTT | Latency Bar |
|---|---|---|---|---|
| 1 | 10.244.5.254 | - | 0.1 ms |
|
| 2 | * | - | * | no response |
| 3 | * | - | * | no response |
| 4 | * | - | * | no response |
| 5 | * | - | * | no response |
| 6 | * | - | * | no response |
| 7 | * | - | * | no response |
| 8 | * | - | * | no response |
| 9 | 8.8.8.8 | - | 2.9 ms |
|