App CPU
0.0%
process usage of 1.0 CPU limit
container total 0.0%
App Memory
14.0%
process 35.8 MB / 256.0 MB limit
container total 17.3% · 44.2 MB
App Storage
22.9%
data volume 0.2 / 1.0 GB
Network I/O
↑96.0 B/s
↓102.0 B/s
uptime 5d 2h
App CPU
process + container · liveApp Memory
process + container · liveTrend Window
bucketed over 24h
CPU trend
Memory trend
Network trend
Bandwidth trend
Network Probes
Showing every endpoint from one probe cycle
Nov 14 04:27:22 · 55s ago
| Kind | Target | Latency | Detail | Loss | Status | Last check |
|---|---|---|---|---|---|---|
| TCP | 1.1.1.1:443 | 2.6 ms | 1.1.1.1:443 | - | OK | 55s ago |
| TCP | 8.8.8.8:443 | 5.2 ms | 8.8.8.8:443 | - | OK | 55s ago |
| TCP | 9.9.9.9:443 | 10.3 ms | 9.9.9.9:443 | - | OK | 55s ago |
| TCP | amazon.com:443 | 248.9 ms | amazon.com:443 | - | SLOW | 55s ago |
| TCP | github.com:443 | 13.0 ms | github.com:443 | - | OK | 55s ago |
| TLS | cloudflare.com:443 | 8.9 ms | cloudflare.com | - | OK | 55s ago |
| TLS | example.com:443 | 8.5 ms | example.com | - | OK | 55s ago |
| TLS | github.com:443 | 23.8 ms | github.com | - | OK | 55s ago |
| DNS | 1.1.1.1 | 78.8 ms | 1.1.1.1 -> 4 addrs | - | LAG | 55s ago |
| DNS | 8.8.8.8 | 289.3 ms | 8.8.8.8 -> 4 addrs | - | SLOW | 55s ago |
| DNS | 9.9.9.9 | 41.2 ms | 9.9.9.9 -> 4 addrs | - | OK | 55s ago |
| PING | 1.1.1.1 | 2.7 ms | loss 0%, p95 4.69 ms, jitter 0.78 ms | - | OK | 55s ago |
| PING | 8.8.8.8 | 4.9 ms | loss 0%, p95 17.60 ms, jitter 4.23 ms | - | OK | 55s ago |
| LOCAL HTTP | http://127.0.0.1:8080/health | 0.7 ms | 200 OK | - | OK | 55s ago |
| HTTP GET | https://cloudflare.com | 506.9 ms | 200 OK | - | SLOW | 55s ago |
| HTTP GET | https://example.com | 6.2 ms | 200 OK | - | OK | 55s ago |
| HTTP GET | https://github.com | 63.7 ms | 200 OK | - | LAG | 55s ago |
Next shows the previous probe cycle with the same endpoint list.
Bandwidth Test
Download Speed
2.0MB/s
Test Duration
472 ms
Data Transferred
976.6 KB
Tested
4m ago
Upload Speed
4.2MB/s
Test Duration
225 ms
Data Transferred
976.6 KB
Tested
4m ago
Benchmark Suite
Benchmark Suite
CPU, memory, disk, SQLite, TCP, DNS, auto 5m
CPU throughput
280.3 Mops/s
25000000 iterations
Memory copy
13713.2 MB/s
32.0 MB copied
Disk write
3633.3 MB/s
8.00 MB to /app/data
Disk fsync
1088.0 ms
flush latency
TCP connect
2.5 ms
1.1.1.1:443
DNS lookup
2.8 ms
example.com
SQLite transactions
18351.7 tx/s
p95 0.1 ms · max 0.1 ms
| Run | CPU | Memory | Disk | TCP | DNS | SQLite |
|---|---|---|---|---|---|---|
| 4m ago | 280.3 Mops/s | 13713.2 MB/s | 3633.3 MB/s | 2.5 ms | 2.8 ms | 18351.7 tx/s |
| 9m ago | 301.2 Mops/s | 12727.2 MB/s | 2803.2 MB/s | 3.6 ms | 4.4 ms | 18744.6 tx/s |
| 14m ago | 290.4 Mops/s | 12066.6 MB/s | 3368.3 MB/s | 3.3 ms | 3.9 ms | 7516.2 tx/s |
| 19m ago | 381.5 Mops/s | 7685.8 MB/s | 3121.9 MB/s | 2.6 ms | 4.5 ms | 7145.7 tx/s |
| 24m ago | 295.2 Mops/s | 13568.5 MB/s | 3575.6 MB/s | 3.2 ms | 63.5 ms | 7175.6 tx/s |
| 29m ago | 298.7 Mops/s | 12118.6 MB/s | 3657.0 MB/s | 3.7 ms | 4.8 ms | 8210.6 tx/s |
| 34m ago | 276.7 Mops/s | 13393.3 MB/s | 3382.2 MB/s | 2.6 ms | 2.9 ms | 7525.8 tx/s |
| 39m ago | 240.0 Mops/s | 11543.6 MB/s | 3082.0 MB/s | 3.2 ms | 6.6 ms | 6903.8 tx/s |
| 44m ago | 297.5 Mops/s | 11020.3 MB/s | 3386.5 MB/s | 2.8 ms | 3.9 ms | 6936.1 tx/s |
| 49m ago | 297.1 Mops/s | 13554.7 MB/s | 3155.7 MB/s | 2.8 ms | 6.8 ms | 19275.4 tx/s |
Traceroute / Hop Path
Recent runs
route stability over time
| Run | Hops | Max RTT | Route |
|---|---|---|---|
| 4m ago | 9 | 3.3 ms | changed |
| 9m ago | 9 | 3.4 ms | changed |
| 14m ago | 9 | 3.3 ms | changed |
| 19m ago | 9 | 3.8 ms | changed |
| 24m ago | 9 | 3.4 ms | changed |
| 29m ago | 9 | 3.5 ms | changed |
| 34m ago | 9 | 3.3 ms | changed |
| 39m ago | 9 | 3.5 ms | changed |
| 44m ago | 9 | 3.2 ms | changed |
| 49m ago | 9 | 3.6 ms | changed |
Hop path
current route breakdown
| # | IP Address | Hostname | RTT | Latency Bar |
|---|---|---|---|---|
| 1 | 10.244.5.254 | - | 0.1 ms |
|
| 2 | * | - | * | no response |
| 3 | * | - | * | no response |
| 4 | * | - | * | no response |
| 5 | * | - | * | no response |
| 6 | * | - | * | no response |
| 7 | * | - | * | no response |
| 8 | * | - | * | no response |
| 9 | 8.8.8.8 | - | 3.3 ms |
|