App CPU
0.5%
process usage of 1.0 CPU limit
container total 0.5%
App Memory
14.2%
process 36.2 MB / 256.0 MB limit
container total 17.9% · 45.8 MB
App Storage
2.7%
data volume 0.0 / 1.0 GB
Network I/O
↑168.0 B/s
↓290.0 B/s
uptime 18d 20h
App CPU
process + container · liveApp Memory
process + container · liveTrend Window
bucketed over 24h
CPU trend
Memory trend
Network trend
Bandwidth trend
Network Probes
Showing every endpoint from one probe cycle
Jun 13 08:18:48 · 51s ago
| Kind | Target | Latency | Detail | Loss | Status | Last check |
|---|---|---|---|---|---|---|
| TCP | 1.1.1.1:443 | 3.5 ms | 1.1.1.1:443 | - | OK | 51s ago |
| TCP | 8.8.8.8:443 | 3.9 ms | 8.8.8.8:443 | - | OK | 51s ago |
| TCP | 9.9.9.9:443 | 7.7 ms | 9.9.9.9:443 | - | OK | 51s ago |
| TCP | amazon.com:443 | 247.6 ms | amazon.com:443 | - | SLOW | 51s ago |
| TCP | github.com:443 | 20.3 ms | github.com:443 | - | OK | 51s ago |
| TLS | cloudflare.com:443 | 25.5 ms | cloudflare.com | - | OK | 51s ago |
| TLS | example.com:443 | 17.7 ms | example.com | - | OK | 51s ago |
| TLS | github.com:443 | 29.7 ms | github.com | - | OK | 51s ago |
| DNS | 1.1.1.1 | 13.8 ms | 1.1.1.1 -> 4 addrs | - | OK | 51s ago |
| DNS | 8.8.8.8 | 53.9 ms | 8.8.8.8 -> 4 addrs | - | LAG | 51s ago |
| DNS | 9.9.9.9 | 35.2 ms | 9.9.9.9 -> 4 addrs | - | OK | 51s ago |
| PING | 1.1.1.1 | 2.6 ms | loss 0%, p95 3.10 ms, jitter 0.21 ms | - | OK | 51s ago |
| PING | 8.8.8.8 | 3.3 ms | loss 0%, p95 3.69 ms, jitter 0.20 ms | - | OK | 51s ago |
| LOCAL HTTP | http://127.0.0.1:8080/health | 0.7 ms | 200 OK | - | OK | 51s ago |
| HTTP GET | https://cloudflare.com | 509.6 ms | 200 OK | - | SLOW | 51s ago |
| HTTP GET | https://example.com | 6.1 ms | 200 OK | - | OK | 51s ago |
| HTTP GET | https://github.com | 72.6 ms | 200 OK | - | LAG | 51s ago |
Next shows the previous probe cycle with the same endpoint list.
Bandwidth Test
Download Speed
4.8MB/s
Test Duration
200 ms
Data Transferred
976.6 KB
Tested
1m ago
Upload Speed
9.4MB/s
Test Duration
101 ms
Data Transferred
976.6 KB
Tested
1m ago
Benchmark Suite
Benchmark Suite
CPU, memory, disk, SQLite, TCP, DNS, auto 5m
CPU throughput
294.3 Mops/s
25000000 iterations
Memory copy
12974.7 MB/s
32.0 MB copied
Disk write
1379.1 MB/s
8.00 MB to /app/data
Disk fsync
847.0 ms
flush latency
TCP connect
2.9 ms
1.1.1.1:443
DNS lookup
7.4 ms
example.com
SQLite transactions
11506.6 tx/s
p95 0.2 ms · max 0.3 ms
| Run | CPU | Memory | Disk | TCP | DNS | SQLite |
|---|---|---|---|---|---|---|
| 1m ago | 294.3 Mops/s | 12974.7 MB/s | 1379.1 MB/s | 2.9 ms | 7.4 ms | 11506.6 tx/s |
| 6m ago | 294.5 Mops/s | 11241.0 MB/s | 1136.0 MB/s | 2.6 ms | 4.6 ms | 12350.4 tx/s |
| 11m ago | 469.5 Mops/s | 10720.2 MB/s | 1287.7 MB/s | 3.3 ms | 67.9 ms | 13245.1 tx/s |
| 16m ago | 268.2 Mops/s | 7971.4 MB/s | 1272.4 MB/s | 3.3 ms | 17.6 ms | 6464.5 tx/s |
| 21m ago | 295.6 Mops/s | 10449.4 MB/s | 1276.5 MB/s | 2.3 ms | 8.2 ms | 7633.8 tx/s |
| 26m ago | 285.0 Mops/s | 13848.7 MB/s | 1272.9 MB/s | 2.9 ms | 3.5 ms | 19064.3 tx/s |
| 31m ago | 191.1 Mops/s | 11726.3 MB/s | 695.9 MB/s | 3.2 ms | 7.3 ms | 18740.7 tx/s |
| 36m ago | 354.2 Mops/s | 10527.7 MB/s | 1231.0 MB/s | 2.9 ms | 3.5 ms | 6230.3 tx/s |
| 41m ago | 469.6 Mops/s | 11375.6 MB/s | 1414.3 MB/s | 2.9 ms | 6.7 ms | 10407.1 tx/s |
| 46m ago | 319.9 Mops/s | 14917.1 MB/s | 1312.1 MB/s | 2.3 ms | 4.4 ms | 18259.3 tx/s |
Traceroute / Hop Path
Recent runs
route stability over time
| Run | Hops | Max RTT | Route |
|---|---|---|---|
| 1m ago | 9 | 3.0 ms | changed |
| 6m ago | 9 | 3.1 ms | changed |
| 11m ago | 9 | 3.2 ms | changed |
| 16m ago | 9 | 3.0 ms | changed |
| 21m ago | 9 | 3.5 ms | changed |
| 26m ago | 9 | 3.2 ms | changed |
| 31m ago | 9 | 2.9 ms | changed |
| 36m ago | 9 | 3.1 ms | changed |
| 41m ago | 9 | 3.1 ms | changed |
| 46m ago | 9 | 2.9 ms | changed |
Hop path
current route breakdown
| # | IP Address | Hostname | RTT | Latency Bar |
|---|---|---|---|---|
| 1 | 10.244.5.254 | - | 1.8 ms |
|
| 2 | * | - | * | no response |
| 3 | * | - | * | no response |
| 4 | * | - | * | no response |
| 5 | * | - | * | no response |
| 6 | * | - | * | no response |
| 7 | * | - | * | no response |
| 8 | * | - | * | no response |
| 9 | 8.8.8.8 | - | 3.0 ms |
|