App CPU
0.0%
process usage of 1.0 CPU limit
container total 0.1%
App Memory
14.3%
process 36.5 MB / 256.0 MB limit
container total 17.6% · 45.0 MB
App Storage
1.7%
data volume 0.0 / 1.0 GB
Network I/O
↑175.0 B/s
↓190.0 B/s
uptime 11d 4h
App CPU
process + container · liveApp Memory
process + container · liveTrend Window
bucketed over 24h
CPU trend
Memory trend
Network trend
Bandwidth trend
Network Probes
Showing every endpoint from one probe cycle
Jun 5 16:16:02 · 9s ago
| Kind | Target | Latency | Detail | Loss | Status | Last check |
|---|---|---|---|---|---|---|
| TCP | 1.1.1.1:443 | 3.0 ms | 1.1.1.1:443 | - | OK | 9s ago |
| TCP | 8.8.8.8:443 | 2.4 ms | 8.8.8.8:443 | - | OK | 9s ago |
| TCP | 9.9.9.9:443 | 28.6 ms | 9.9.9.9:443 | - | OK | 9s ago |
| TCP | amazon.com:443 | 288.2 ms | amazon.com:443 | - | SLOW | 9s ago |
| TCP | github.com:443 | 13.9 ms | github.com:443 | - | OK | 9s ago |
| TLS | cloudflare.com:443 | 11.8 ms | cloudflare.com | - | OK | 9s ago |
| TLS | example.com:443 | 11.9 ms | example.com | - | OK | 9s ago |
| TLS | github.com:443 | 26.1 ms | github.com | - | OK | 9s ago |
| DNS | 1.1.1.1 | 13.2 ms | 1.1.1.1 -> 4 addrs | - | OK | 9s ago |
| DNS | 8.8.8.8 | 50.8 ms | 8.8.8.8 -> 4 addrs | - | LAG | 9s ago |
| DNS | 9.9.9.9 | timeout | 9.9.9.9 lookup failed | - | FAIL | 9s ago |
Next shows the previous probe cycle with the same endpoint list.
Bandwidth Test
Download Speed
4.3MB/s
Test Duration
222 ms
Data Transferred
976.6 KB
Tested
8m ago
Upload Speed
9.7MB/s
Test Duration
98 ms
Data Transferred
976.6 KB
Tested
8m ago
Benchmark Suite
Benchmark Suite
CPU, memory, disk, SQLite, TCP, DNS, auto 5m
CPU throughput
291.6 Mops/s
25000000 iterations
Memory copy
13652.1 MB/s
32.0 MB copied
Disk write
1343.4 MB/s
8.00 MB to /app/data
Disk fsync
837.0 ms
flush latency
TCP connect
3.1 ms
1.1.1.1:443
DNS lookup
14.1 ms
example.com
SQLite transactions
7561.7 tx/s
p95 0.2 ms · max 0.2 ms
| Run | CPU | Memory | Disk | TCP | DNS | SQLite |
|---|---|---|---|---|---|---|
| 3m ago | 291.6 Mops/s | 13652.1 MB/s | 1343.4 MB/s | 3.1 ms | 14.1 ms | 7561.7 tx/s |
| 8m ago | 404.8 Mops/s | 3212.8 MB/s | 761.2 MB/s | 2.6 ms | 19.8 ms | 18339.8 tx/s |
| 13m ago | 332.7 Mops/s | 13731.7 MB/s | 1335.6 MB/s | 3.7 ms | 23.2 ms | 19436.3 tx/s |
| 18m ago | 375.4 Mops/s | 12887.0 MB/s | 1219.4 MB/s | 3.4 ms | 19.7 ms | 6945.7 tx/s |
| 23m ago | 312.6 Mops/s | 5621.7 MB/s | 664.2 MB/s | 3.1 ms | 76.9 ms | 17663.2 tx/s |
| 28m ago | 408.3 Mops/s | 14091.9 MB/s | 1309.0 MB/s | 3.7 ms | 72.7 ms | 13810.4 tx/s |
| 33m ago | 326.4 Mops/s | 13614.0 MB/s | 1011.3 MB/s | 2.0 ms | 30.5 ms | 6769.4 tx/s |
| 38m ago | 396.6 Mops/s | 13890.3 MB/s | 1334.9 MB/s | 2.9 ms | 19.6 ms | 11858.2 tx/s |
| 43m ago | 293.7 Mops/s | 14127.3 MB/s | 1332.5 MB/s | 2.7 ms | 4.7 ms | 7097.0 tx/s |
| 48m ago | 411.1 Mops/s | 13963.9 MB/s | 1283.0 MB/s | 2.8 ms | 6.4 ms | 6321.7 tx/s |
Traceroute / Hop Path
Recent runs
route stability over time
| Run | Hops | Max RTT | Route |
|---|---|---|---|
| 3m ago | 9 | 2.9 ms | changed |
| 8m ago | 9 | 3.1 ms | changed |
| 13m ago | 9 | 3.6 ms | changed |
| 18m ago | 9 | 2.9 ms | changed |
| 23m ago | 9 | 3.0 ms | changed |
| 28m ago | 9 | 3.2 ms | changed |
| 33m ago | 9 | 3.4 ms | changed |
| 38m ago | 9 | 3.1 ms | changed |
| 43m ago | 9 | 3.1 ms | changed |
| 48m ago | 9 | 3.5 ms | changed |
Hop path
current route breakdown
| # | IP Address | Hostname | RTT | Latency Bar |
|---|---|---|---|---|
| 1 | 10.244.5.254 | - | 0.1 ms |
|
| 2 | * | - | * | no response |
| 3 | * | - | * | no response |
| 4 | * | - | * | no response |
| 5 | * | - | * | no response |
| 6 | * | - | * | no response |
| 7 | * | - | * | no response |
| 8 | * | - | * | no response |
| 9 | 8.8.8.8 | - | 2.9 ms |
|